|
Home >> Products >> Industrial >> Pin Vises |
|
||
|
| RANGE CAPACITY | BODY LENGTH | ORDERING OPTIONS | |||
| INCH | MM | INCH | INCH | CATALOG CODE | NUMERIC CODE |
| STANDARD PIN VISE | |||||
| 0-3/64 | 0-1 | 3.3 | 85 | RSPV-SE-0364 | 108905 |
| 1/64-1/16 | 0.75-1.5 | 3.15/32 | 87 | RSPV-SE-0116 | 108906 |
| 1/16-1/8 | 1.5-3.0 | 3.5/8 | 92 | RSPV-SE-0018 | 108907 |
| 1/8-11/64 | 3-4.5 | 4.3/32 | 103 | RSPV-SE-1164 | 108908 |
| Complete Set of 4 Pcs | RSPV-SE-1111 | 108909 | |||
|
DOUBLE ENDED PIN VISE |
|||||
| 0-1/8 | 0-3.2 | 4 | 100 | RSPV-DE-0018 | 108910 |
|
SWIVEL HEAD PIN VISE |
|||||
|
0-1/8 |
0-3.2 | 3.3/4 | 96 | RSPV-SH-0018 | 108911 |
[Contact Us] [Disclaimer] |
© All Rights Reserved With RAIZO Group.