|
Home >> Products >> Industrial>> Machinists' Scrapers |
|
|
||
|
||
| TYPE | LENGTH | ORDERING OPTIONS | ||
| INCH | MM | CATALOG CODE | NUMERIC CODE | |
| FLAT | 4 | 100 | RIMS-FB-0100 | 108511 |
| HALF ROUND | 4 | 100 | RIMS-HR-0100 | 108512 |
| TRIANGULAR | 4 | 100 | RIMS-TB-0100 | 108513 |
| FLAT | 6 | 150 | RIMS-FB-0150 | 108514 |
| HALF ROUND | 6 | 150 | RIMS-HR-0150 | 108515 |
| TRIANGULAR | 6 | 150 | RIMS-TB-0150 | 108516 |
| FLAT | 8 | 200 | RIMS-FB-0200 | 108517 |
| HALF ROUND | 8 | 200 | RIMS-HR-0200 | 108518 |
| TRIANGULAR | 8 | 200 | RIMS-TB-0200 | 108519 |
[Contact Us] [Disclaimer] |
© All Rights Reserved With RAIZO Group.