Home >> Products >> Industrial >> Hollow Leather Punch

 

HOLLOW LEATHER PUNCH
These are used for punching out holes in soft materials like leather, canvas, felt rubbers, plastic or other such non metallic substances. Frequently used for making custom leather washers. Punches are induction hardened and Powder paint finish in any desired color of the shades given.
   HOLE DIA. ORDERING OPTIONS
MM INCH CATALOG CODE NUMERIC CODE
2 3/32 RHLP-PC-0020 108802
3 1/8 RHLP-PC-0030 108803
4 5/32 RHLP-PC-0040 108804
5 3/16 RHLP-PC-0050 108805
6 1/4 RHLP-PC-0060 108806
7 9/32 RHLP-PC-0070 108807
8 5/16 RHLP-PC-0080 108808
9 23/64 RHLP-PC-0090 108809
10 3/8 RHLP-PC-0100 108810
11 7/16 RHLP-PC-0110 108811
12 1/2 RHLP-PC-0120 108812
13 17/32 RHLP-PC-0130 108813
14 9/16 RHLP-PC-0140 108814
15 19/32 RHLP-PC-0150 108815
16 5/8 RHLP-PC-0160 108816
17 11/16 RHLP-PC-0170 108817
18 23/32 RHLP-PC-0180 108818
19 3/4 RHLP-PC-0190 108819
20 13/16 RHLP-PC-0200 108820
21 27/32 RHLP-PC-0210 108821
22 7/8 RHLP-PC-0220 108822
23 29/32 RHLP-PC-0230 108823
24 15/16 RHLP-PC-0240 108824
25 1 RHLP-PC-0250 108825
26 1.1/64 RHLP-PC-0260 108826
27 1.1/16 RHLP-PC-0270 108827
28 1.3/32 RHLP-PC-0280 108828
29 1.1/8 RHLP-PC-0290 108829
30 1.3/16 RHLP-PC-0300 108830
31 1.7/32 RHLP-PC-0310 108831
32 1.1/4 RHLP-PC-0320 108832
33 1.5/16 RHLP-PC-0330 108833
34 1.11/32 RHLP-PC-0340 108834
35 1.3/8 RHLP-PC-0350 108835
36 1.13/32 RHLP-PC-0360 108836
37 1.15/32 RHLP-PC-0370 108837
38 1.1/2 RHLP-PC-0380 108838
39 1.17/32 RHLP-PC-0390 108839
40 1.9/16 RHLP-PC-0400 108840
HOLE DIAMETER ORDERING OPTIONS
MM INCH CATALOG CODE NUMERIC CODE
41 1.5/8 RHLP-PC-0410 108841
42 1.21/32 RHLP-PC-0420 108842
43 1.11/16 RHLP-PC-0430 108843
44 1.23/32 RHLP-PC-0440 108844
45 1.25/32 RHLP-PC-0450 108845
46 1.13/16 RHLP-PC-0460 108846
47 1.27/32 RHLP-PC-0470 108847
48 1.7/8 RHLP-PC-0480 108848
HOLE DIA ORDERING OPTIONS
MM INCH CATALOG CODE NUMERIC CODE
41 1.5/8 RHLP-WT-0410 108851
42 1.21/32 RHLP-WT-0420 108852
43 1.11/16 RHLP-WT-0430 108853
44 1.23/32 RHLP-WT-0440 108854
45 1.25/32 RHLP-WT-0450 108855
46 1.13/16 RHLP-WT-0460 108856
47 1.27/32 RHLP-WT-0470 108857
48 1.7/8 RHLP-WT-0480 108858
49 1.15/16 RHLP-WT-0490 108859
50 2 RHLP-WT-0500 108860
54 2.1/8 RHLP-WT-0540 108861
58 2.1/4 RHLP-WT-0580 108862
60 2.3/8" RHLP-WT-0600 108863
64 2.1/2 RHLP-WT-0640 108864
67 2.5/8 RHLP-WT-0670 108865
70 2.3/4" RHLP-WT-0700 108866
73 2.7/8" RHLP-WT-0730 108867
77 3" RHLP-WT-0770 108868
80 3.1/8 RHLP-WT-0800 108869
83 3.1/4 RHLP-WT-0830 108870


[Contact Us]  [Disclaimer]

© All Rights Reserved With RAIZO Group.