|
Home >> Products >> Industrial >> Drive Pin Punch |
|
|||
| PIN DIA | BODY DIA | LENGTH | ORDERING OPTIONS | ||
| INCH | MM | INCH | INCH | ITEM CODE | NUMERIC CODE |
| 1/16 | 1.5 | 19/64 | 4 | RDPP-04-0116 | 108761 |
| 3/32 | 2.5 | 19/64 | 4 | RDPP-04-0332 | 108762 |
| 1/8 | 3.2 | 19/64 | 4 | RDPP-04-0018 | 108763 |
| 5/32 | 4.0 | 19/64 | 4 | RDDP-04-0532 | 108764 |
| 3/16 | 4.8 | 5/16 | 4 | RDPP-04-0316 | 108765 |
| 7/32 | 5.5 | 25/64 | 4 | RDPP-04-0732 | 108766 |
| 1/4 | 6.3 | 25/64 | 4 | RDPP-04-0014 | 108767 |
| 5/16 | 8.0 | 25/64 | 4 | RDPP-04-0516 | 108768 |
|
Available in set of 4 pin punches |
RDPP-04-4000 | 108769 | |||
|
1/16, 1 3/32, 1 1/8, 5/32,3/16, 7/32, 1/4, 5/16 |
RDPP-04-8000 |
108770 | |||
[Contact Us] [Disclaimer] |
© All Rights Reserved With RAIZO Group.