|
Home >> Products >> Industrial >> Center Punch (Round Head) |
|
|
|
||
| DIA AT TOP OF TAPER | BODY DIA | LENGTH | ORDERING OPTIONS | ||||
| INCH |
MM |
INCH | MM | INCH | MM | ITEM CODE | NUMERIC CODE |
| 1/16 | 1.5 | 1/4 | 6.3 | 3 | 75 | RCPS-RH-0116 | 108731 |
| 5/64 | 2.0 | 5/16 | 8.0 | 4 | 100 | RCPS-RH-0564 | 108732 |
| 3/32 | 2.5 | 5/16 | 8.0 | 4 | 100 | RCPS-RH-0332 | 108733 |
| 9/64 | 3.5 | 3/8 | 9.5 | 4 | 100 | RCPS-RH-0964 | 108734 |
| 5/32 | 4.0 | 3/8 | 9.5 | 4 | 100 | RCPS-RH-0532 | 108735 |
| 1/4 | 6.3 | 1/2 | 12.0 | 5 | 125 | RCPS-RH-0014 | 108736 |
|
5 PCS SET IN PLASTIC POUCH |
RCPS-RH-1111 | 108737 | |||||
[Contact Us] [Disclaimer] |
© All Rights Reserved With RAIZO Group.