|
|
|
Home >> Products >> Industrial >> Center Punch (Square Head) |
|
|
|
||
|
|
|||
| DIA AT TOP OF TAPER | LENGTH | SQUARE HEAD SIZE | ORDERING OPTIONS | ||||
| INCH | MM | INCH | MM | INCH | MM | ITEM CODE | NUMERIC CODE |
| 1/16 | 1.5 | 4 | 100 | 3/8 | 9.5 | RCPS-SH-0116 | 108721 |
| 5/64 | 2.0 | 4 | 100 | 3/8 | 9.5 | RCPS-SH-0564 | 108722 |
| 3/32 | 2.5 | 4 | 100 | 3/8 | 9.5 | RCPS-SH-0332 | 108723 |
| 9/64 | 3.5 | 4 | 100 | 3/8 | 9.5 | RCPS-SH-0964 | 108724 |
| 5/32 | 4.0 | 4 | 100 | 3/8 | 9.5 | RCPS-SH-0532 | 108725 |
| 1/8 | 3.2 | 4 | 100 | 3/8 | 9.5 | RCPS-SH-0018 | 108726 |
| 3/16 | 4.8 | 4.1/2 | 115 | 7/16 | 11.0 | RCPS-SH-0316 | 108727 |
| 1/4 | 6.3 | 5 | 125 | 7/16 | 14.0 | RCPS-SH-0014 | 108728 |
|
5 PCS SET IN PLASTIC POUCH |
RCPS-SH-1111 | 108729 | |||||
[Contact Us] [Disclaimer] |
© All Rights Reserved With RAIZO Group.