|
Home >> Products >> Industrial >> Boring Bars |
| BORING BARS |
| Bars
are made from carbon steel. Hardened and ground. Black oxide
finish. Supplied complete with L-key wrench. One end tool bit angle
is at 90° and the other end at 45°, supplied without tool-bit. |
|
|
| TYPE | SHANK DIA | LENGTH | TOOL BIT | ORDERING OPTIONS | |||
| INCH | MM | INCH | MM | SIZE | CATALOG CODE | NUMERIC CODE | |
|
Double Ended |
1/4 | 6.35 | 5 | 125 | 5/32 (R) | RDBB-R532-0205 | 108221 |
| 5/16 | 8.00 | 5 | 125 | 5/32 (R) | RDBB-R532-2505 | 108222 | |
| 5/16 | 8.00 | 5 | 125 | 3/16 (R) | RDBB-R316-2505 | 108223 | |
| 3/8 | 9.50 | 6 | 150 | 3/16 (R) | RDBB-R316-0306 | 108224 | |
| 1/2 | 12.70 | 6 | 150 | 3/16 (SQ) | RDBB-S316-0406 | 108225 | |
| 1/2 | 12.70 | 8 | 200 | 3/16 (SQ) | RDBB-S316-0408 | 108226 | |
| 1/2 | 12.70 | 9 | 230 | 3/16 (SQ) | RDBB-S316-0409 | 108227 | |
| 1/2 | 12.70 | 9 | 230 | 1/4 (SQ) | RDBB-S014-0409 | 108228 | |
| 5/8 | 15.80 | 10 | 250 | 1/4 (SQ) | RDBB-S014-0510 | 108229 | |
| 3/4 | 19.05 | 12 | 300 | 1/4 (SQ) | RDBB-S014-0612 | 108230 | |
| 3/4 | 19.05 | 12 | 300 | 5/16 (SQ) | RDBB-S516-0612 | 108231 | |
| 1 | 25.00 | 12 | 300 | 5/16 (SQ) | RDBB-S516-0812 | 108232 | |
| 1 | 25.00 | 16 | 400 | 3/8 (SQ) | RDBB-S038-0816 | 108233 | |
| 1.1/4 | 31.75 | 16 | 400 | 1/2 (SQ) | RDBB-S012-1016 | 108234 | |
| 1.1/4 | 31.75 | 20 | 500 | 1/2 (SQ) | RDBB-S012-1020 | 108235 | |
| 1.1/2 | 38.00 | 18 | 450 | 1/2 (SQ) | RDBB-S012-1218 | 108236 | |
| 1.1/2 | 38.00 | 24 | 600 | 1/2 (SQ) | RDBB-S012-1224 | 108237 | |
| 2 | 50.80 | 24 | 600 | 5/8 (SQ) | RDBB-S058-1624 | 108238 | |
| TYPE | SHANK DIA | LENGTH | TOOL BIT | ORDERING OPTIONS | |||
| SINGLE END 450 | INCH | MM | INCH | MM | SIZE | CATALOG CODE | NUMERIC CODE |
| 1/4 | 6.50 | 2.1/2 | 63 | 5/32 (R) | RSB4-R532-0225 | 108251 | |
| 5/16 | 8.00 | 2.1/2 | 63 | 3/16 (R) | RSB4-R316-2525 | 108252 | |
| 3/8 | 9.50 | 3 | 76 | 3/16 (R) | RSB4-R316-0303 | 108253 | |
| 1/2 | 12.50 | 3 | 76 | 3/16 (SQ) | RSB4-S316-0403 | 108254 | |
| 1/2 | 12.50 | 4 | 100 | 3/16 (SQ) | RSB4-S316-0404 | 108255 | |
| 5/8 | 16.00 | 5 | 125 | 1/4 (SQ) | RSB4-S314-0505 | 108256 | |
| 3/4 | 19.00 | 6 | 150 | 1/4 (SQ) | RSB4-S014-0606 | 108257 | |
| 1 | 25.00 | 6 | 150 | 5/16 (SQ) | RSB4-S014-0606 | 108258 | |
| 1 | 25.00 | 8 | 200 | 3/8 (SQ) | RSB4-5038-0808 | 108259 | |
| 1.1/4 | 31.00 | 8 | 200 | 1/2 (SQ) | RSB4-SO12-1008 | 108260 | |
| 1.1/4 | 31.00 | 10 | 250 | 1/2 (SQ) | RSB4-SO12-1010 | 108261 | |
| 1.1/2 | 37.00 | 9 | 230 | 1/2 (SQ) | RSB4-SO12-1209 | 108262 | |
| 1.1/2 | 37.00 | 12 | 300 | 1/2 (SQ) | RSB4-SO12-1212 | 108263 | |
| 2 | 50.00 | 12 | 300 | 5/8 (SQ) | RSB4-5058-1612 | 108264 | |
| SINGLE ENDED 900 | 1/4 | 6.50 | 2.1/2 | 63 | 5/32(R) | RSB9-R532-0225 | 108271 |
| 5/16 | 8.00 | 2.1/2 | 63 | 3/16(R) | RSB9-R316-2525 | 108272 | |
| 3/8 | 9.50 | 3 | 76 | 3/16(R) | RSB9-R316-0303 | 108273 | |
| 1/2 | 16.00 | 3 | 76 | 3/16(SQ) | RSB9-S316-0403 | 108274 | |
| 1/2 | 12.50 | 4 | 100 | 3/16(SQ) | RSB9-S316-0404 | 108275 | |
| 5/8 | 12.50 | 5 | 125 | 1/4(SQ) | RSB9-SO14-0505 | 108276 | |
| 3/4 | 19.00 | 6 | 150 | 1/4(SQ) | RSB9-SO14-0606 | 108277 | |
| 1 | 25.00 | 6 | 150 | 5/16(SQ) | RSB9-SO38-0808 | 108278 | |
| 1 | 25.00 | 8 | 200 | 3/8(SQ) | RSB9-SO12-1008 | 108279 | |
| 1.1/4 | 31.50 | 8 | 200 | 1/2(SQ) | RSB9-SO12-1010 | 108280 | |
| 1.1/4 | 31.00 | 10 | 250 | 1/2(SQ) | RSB9-SO12-1209 | 108281 | |
| 1.1/2 | 37.00 | 9 | 230 | 1/2(SQ) | RSB9-SO12-1212 | 108282 | |
| 1.1/2 | 37.00 | 12 | 300 | 1/2(SQ) | RSB9-SO12-1212 | 108283 | |
| 2 | 50.00 | 12 | 300 | 5/8 (SQ) | RSB9-S058-1612 | 108284 | |
[Contact Us] [Disclaimer] |
© All Rights Reserved With RAIZO Group.