Home >> >> Products >> Cutting Tools  >> Taper Pin Reamers           

 

TAPER PIN REAMERS 

Made from high speed steel with a taper of 1/4" per foot. these are used for reaming taper holes that receive standard taper pins. Available in straight flute designed for hand use in easier to ream materials.


SIZE SMALL END DIA LARGE END DIA OVERALL
LENGTH
ORDERING OPTIONS
STRAIGHT FLUTE SPIRAL FLUTE
CATALOG CODE NUMERIC CODE CATALOG CODE NUMERIC CODE

Taper 1 in 48

7/0 0.0497 0.0666 1 13/16 RTPR - ST - 4870 108001 RTPR - SP - 4870 108031
6/0 0.0611 0.0806 1 15/16 RTPR - ST - 4860 108002 RTPR - SP - 4860 108032
5/0 0.0719 0.0966 2.3/16 RTPR - ST - 4850 108003 RTPR - SP - 4850 108033
4/0 0.0869 0.1142 2.5/16 RTPR - ST - 4840 108004 RTPR - SP - 4840 108034
3/0 0.1029 0.1302 2.5/16 RTPR - ST - 4830 108005 RTPR - SP - 4830 108035
2/0 0.1137 0.1462 2.9/16 RTPR - ST - 4820 108006 RTPR - SP - 4820 108036
0 0.1287 0.1638 2.15/16 RTPR - ST - 4800 108007 RTPR - SP - 4800 108037
1 0.1447 0.1798 2.15/16 RTPR - ST - 4801 108008 RTPR - SP - 4801 108038
2 0.1605 0.2008 3.3/16 RTPR - ST - 4802 108009 RTPR - SP - 4802 108039
3 0.1813 0.2294 3.11/16 RTPR - ST - 4803 108010 RTPR - SP - 4803 108040
4 0.2071 0.2604 4.1/16 RTPR - ST - 4804 108011 RTPR - SP - 4804 108041
5 0.2409 0.2994 4.5/16 RTPR - ST - 4805 108012 RTPR - SP - 4805 108042
6 0.2773 0.3540 5.7/16 RTPR - ST - 4806 108013 RTPR - SP - 4806 108043
7 0.3297 0.4220 6.5/16 RTPR - ST - 4807 108014 RTPR - SP - 4807 108044
8 0.3971 0.5050 7.3/16 RTPR - ST - 4808 108015 RTPR - SP - 4808 108045
9 0.4805 0.6066 8.5/16 RTPR - ST - 4809 108016 RTPR - SP - 4809 108046
10 0.5799 0.7216 9.5/16 RTPR - ST - 4810 108017 RTPR - SP - 4810 108047
11 0.7060 0.8780 11.1/4 RTPR - ST - 4811 108018 RTPR - SP - 4811 108048
12 0.8420 1.0500 13.5/8 RTPR - ST - 4812 108019 RTPR - SP - 4812 108049
13 1.0090 1.2590 16.00 RTPR - ST - 4813 108020 RTPR - SP - 4813 108050
14 1.2500 1.5420 18.1/4 RTPR - ST - 4814 108021 RTPR - SP - 4814 108051

Taper 1 in 50 - DIN 9

2.00 1.90 2.86 68 RTPR - ST - 5002 108061 RTPR - SP - 5002 108081
2.50 2.40 3.46 74 RTPR - ST - 5025 108062 RTPR - SP - 5025 108082
3.00 2.90 4.16 85 RTPR - ST - 5003 108063 RTPR - SP - 5003 108083
4.00 3.90 5.40 100 RTPR - ST - 5004 108064 RTPR - SP - 5004 108084
5.00 4.90 6.64 115 RTPR - ST - 5005 108065 RTPR - SP - 5005 108085
6.00 5.90 8.82 150 RTPR - ST - 5006 108066 RTPR - SP - 5006 108086
8.00 7.90 10.72 177 RTPR - ST - 5008 108067 RTPR - SP - 5008 108087
10.00 9.90 13.16 205 RTPR - ST - 5010 108068 RTPR - SP - 5010 108088
12.00 11.86 15.74 240 RTPR - ST - 5012 108069 RTPR - SP - 5012 108089
13.00 12.86 16.74 240 RTPR - ST - 5013 108070 RTPR - SP - 5013 108090
14.00 13.86 17.74 240 RTPR - ST - 5014 108071 RTPR - SP - 5014 108091
16.00 15.84 21.12 320 RTPR - ST - 5016 108072 RTPR - SP - 5016 108092
20.00 19.80 25.20 340 RTPR - ST - 5020 108073 RTPR - SP - 5020 108093


[Contact Us]  [Disclaimer]

© All Rights Reserved With RAIZO GROUP.