|
Home >> >> Products >> Cutting Tools >> Six Flute Counter Sinks |
|
|
BODY DIA INCHES |
SHANK DIA. INCHES |
OVERALL LENGTH INCHES |
ORDERING OPTIONS | |||||
| 600 | 820 | 900 | ||||||
| CATALOG CODE | NUMERIC CODE | CATALOG CODE | NUMERIC CODE | CATALOG CODE | NUMERIC CODE | |||
| 1/4 | 1/4 | 2 | RSFC - 60 - 0014 | 108601 | RSFC - 82 - 0014 | 108611 | RSFC - 90 - 0014 | 108621 |
| 3/8 | 1/4 | 2 | RSFC - 60 - 0038 | 108602 | RSFC - 82 - 0038 | 108612 | RSFC - 90 - 0038 | 108622 |
| 1/2 | 1/4 | 2 | RSFC - 60 - 0012 | 108603 | RSFC - 82 - 0012 | 108613 | RSFC - 90 - 0012 | 108623 |
| 5/8 | 1/2 | 2 1/2 | RSFC - 60 - 0058 | 108604 | RSFC - 82 - 0058 | 108614 | RSFC - 90 - 0058 | 108624 |
| 3/4 | 1/2 | 2 3/4 | RSFC - 60 - 0034 | 108605 | RSFC - 82 - 0034 | 108615 | RSFC - 90 - 0034 | 108625 |
| 1 | 1/2 | 2 3/4 | RSFC - 60 - 0100 | 108606 | RSFC - 82 - 0100 | 108616 | RSFC - 90 - 0100 | 108626 |
| 1 1/4 | 3/4 | 3 3/8 | RSFC - 60 - 0114 | 108607 | RSFC - 82 - 0114 | 108617 | RSFC - 90 - 0114 | 108627 |
| 1 1/2 | 3/4 | 3 1/2 | RSFC - 60 - 0112 | 108608 | RSFC - 82 - 0112 | 108618 | RSFC - 90 - 0112 | 108628 |
| 2 | 1 | 4 3/8 | RSFC - 60 - 0200 | 108609 | RSFC - 82 - 0200 | 108619 | RSFC - 90 - 0200 | 108629 |
[Contact Us] [Disclaimer] |
© All Rights Reserved With
RAIZO GROUP.