|
Home >> >> Products >> Cutting Tools >> Single Flute Countersinks |
|
|
|
|
SIZE (INCH) |
SHANK DIA. (INCH) |
OVERALL LENGTH (INCH) |
ORDERING OPTIONS | |||||
| 600 | 820 | 900 | ||||||
| CATALOG CODE | NUMERIC CODE | CATALOG CODE | NUMERIC CODE | CATALOG CODE | NUMERIC CODE | |||
| 3/16 | 3 /16 | 1 1/2 | RSCS - 60 - 0316 | 108551 | RSCS - 82 - 0316 | 108565 | RSCS - 90 - 0316 | 108581 |
| 1/4 | 1/4 | 2 | RSCS - 60 - 0140 | 108552 | RSCS - 82 - 0140 | 108566 | RSCS - 90 - 0140 | 108582 |
| 5/16 | 1/4 | 2 | RSCS - 60 - 0516 | 108553 | RSCS - 82 - 0516 | 108567 | RSCS - 90 - 0516 | 108583 |
| 3/8 | 1/4 | 2 | RSCS - 60 - 0380 | 108554 | RSCS - 82 - 0380 | 108568 | RSCS - 90 - 0380 | 108584 |
| 1/2 | 1/4 | 2 | RSCS - 60 - 0120 | 108555 | RSCS - 82 - 0120 | 108569 | RSCS - 90 - 0120 | 108585 |
| 5/8 | 1/2 | 2 1/2 | RSCS - 60 - 0580 | 108556 | RSCS - 82 - 0580 | 108570 | RSCS - 90 - 0580 | 108586 |
| 3/4 | 1/2 | 2 3/4 | RSCS - 60 - 0340 | 108557 | RSCS - 82 - 0340 | 108571 | RSCS - 90 - 0340 | 108587 |
| 7/8 | 1/2 | 2 3/4 | RSCS - 60 - 0780 | 108558 | RSCS - 82 - 0780 | 108572 | RSCS - 90 - 0780 | 108588 |
| 1 | 1/2 | 2 3/4 | RSCS - 60 - 1000 | 108559 | RSCS - 82 - 1000 | 108573 | RSCS - 90 - 1000 | 108589 |
| 1 1/4 | 3/4 | 3 3/8 | RSCS - 60 - 0114 | 108560 | RSCS - 82 - 0114 | 108574 | RSCS - 90 - 0114 | 108590 |
| 1 1/2 | 3/4 | 3 3/8 | RSCS - 60 - 0112 | 108561 | RSCS - 82 - 0112 | 108575 | RSCS - 90 - 0112 | 108591 |
| 2 | 3/4 | 3 3/4 | RSCS - 60 - 2000 | 108562 | RSCS - 82 - 2000 | 108576 | RSCS - 90 - 2000 | 108592 |
[Contact Us] [Disclaimer] |
© All Rights Reserved With
RAIZO GROUP.