\          

 

END MILL CUTTERS

Designed to perform general end milling jobs including slot, pocket, Keyway and profile cutting. Made from high speed steel. These are available in single end and double end two flute and four flute, six flute and eight flutes.


 


As per BS 122/4                                                 MULTI FLUTE END MILLS            
 

DIA.  CUTTING 
LENGTH
OVER ALL 
LENGTH
SHANK DIA. No. Of FLUTES ORDERING OPTIONS
CATALOG CODE NUMERIC CODE
3/32 1/4 2 1/4 4 REMC - MF - 0332 108201
1/8 3/8 2 1/8 1/4 4 REMC - MF - 0180 108202
5/32 1/2 2 1/4 1/4 4 REMC - MF - 0532 108203
3/16 1/2 2 1/4 1/4 4 REMC - MF - 0316 108204
7/32 5/8 2 3/8 1/4 4 REMC - MF - 0732 108205
1/4 5/8 2 3/8 1/4 4 REMC - MF - 0140 108206
9/32 19/32 2 3/8 3/8 4 REMC - MF - 0932 108207
5/16 23/32 2 1/2 3/8 4 REMC - MF - 0516 108208
3/8 27/32 2 5/8  3/8 4 REMC - MF - 0380 108209
7/16 3/4 2 5/8 1/2 4 REMC - MF - 0716 108210
1/2 15/16 2 3/4 1/2 4 REMC - MF - 0120 108211
9/16 1 1/8 2 7/8 1/2 4 REMC - MF - 0916 108212
5/8 1 1/16 3 1/32 5/8 4 REMC - MF - 0580 108213
11/16 1 3/8 3 5/32 5/8 4 REMC - MF - 1116 108214
3/4 1 1/2 3 9/32 5/8 4 REMC - MF - 0340 108215
13/16 1 1/2 3 3/4 1 6 REMC - MF - 1316 108216
7/8 1 5/8 3 7/8 1 6 REMC - MF - 0780 108217
15/16 1 5/8 3 7/8 1 6 REMC - MF - 1516 108218
1 1 11/16 4 1 6 REMC - MF - 0100 108219
1 1/16 1 11/16 4 1 6 REMC - MF - 1116 108220
1 1/8 1 13/16 4 1/8 1 6 REMC - MF - 1180 108221
1 3/16 1 13/16 4 1/8 1 6 REMC - MF - 1316 108222
1 1/4 1 15/16 4 1/4 1 6 REMC - MF - 1140 108223
1 5/16 1 15/16 4 1/4 1 6 REMC - MF - 1516 108224
1 3/8 2 1/16 4 3/8 1 6 REMC - MF - 1380 108225
1 7/16 2 1/16 4 3/8 1 6 REMC - MF - 1716 108226
1 1/2 2 3/16 4 1/2 1 6 REMC - MF - 1120 108227
1 5/8 2 3/8 4 5/8 1 8 REMC - MF - 1580 108228
1 3/4 2 1/2 4 3/4 1 8 REMC - MF - 1340 108229
1 7/8 2 5/8 4 7/8 1 8 REMC - MF - 1780 108230
2 2 3/4 5 1 8 REMC - MF - 0200 108231

Multi flute End mills MM sizes

2.0 6.5 51.0 6.0 4 REMC - MF - 0020 108251
2.5 6.5 51.0 6.0 4 REMC - MF - 0025 108252
3.0 9.5 54.0 6.0 4 REMC - MF - 0030 108253
3.5 12.5 57.0 6.0 4 REMC - MF - 0035 108254
4.0 12.5 57.0 6.0 4 REMC - MF - 0040 108255
4.5 12.5 57.0 6.0 4 REMC - MF - 0045 108256
5.0 16.0 60.5 6.0 4 REMC - MF - 0050 108257
5.5 16.0 60.5 6.0 4 REMC - MF - 0055 108258
6.0 16.0 60.5 6.0 4 REMC - MF - 0060 108259
6.5 16.0 60.5 10.0 4 REMC - MF - 0065 108260
7.0 15.0 60.5 10.0 4 REMC - MF - 0070 108261
7.5 18.0 63.5 10.0 4 REMC - MF - 0075 108262
8.0 18.0 63.5 10.0 4 REMC - MF - 0080 108263
8.5 21.0 66.5 10.0 4 REMC - MF - 0085 108264
9.0 21.0 66.5 10.0 4 REMC - MF - 0090 108265
9.5 21.0 66.5 10.0 4 REMC - MF - 0095 108266
10.0 21.0 66.5 10.0 4 REMC - MF - 1000 108267
10.5 19.0 66.5 12.0 4 REMC - MF - 1050 108268
11.0 19.0 66.5 12.0 4 REMC - MF - 1100 108269
11.5 22.5 70.0 12.0 4 REMC - MF - 1150 108270
12.0 24.0 70.0 12.0 4 REMC - MF - 1200 108271
13.0 24.5 70.0 12.0 4 REMC - MF - 1300 108272
14.0 28.5 73.0 12 4 REMC - MF - 1400 108273
15.0 26.5 77.0 16.0 4 REMC - MF - 1500 108274
16.0 26.5 77.0 16.0 4 REMC - MF - 1600 108275
17.0 32.0 80.0 16.0 4 REMC - MF - 1700 108276
18.0 35.0 80.0 16.0 4 REMC - MF - 1800 108277
19.0 38.0 83.5 16.0 4 REMC - MF - 1900 108278
20.0 38.0 83.5 16.0 4 REMC - MF - 2000 108279
21.0 38.0 95.0 25.0 6 REMC - MF - 2100 108280
22.0 41.5 98.5 25.0 6 REMC - MF - 2200 108281
23.0 41.5 98.5 25.0 6 REMC - MF - 2300 108282
24.0 41.5 98.5 25.0 6 REMC - MF - 2400 108283
25.0 44.5 101.5 25.0 6 REMC - MF - 2500 108284
26.0 43.0 101.5 25.0 6 REMC - MF - 2600 108285
27.0 46.0 102.0 25.0 6 REMC - MF - 2700 108286
28.0 46.0 104.5 25.0 6 REMC - MF - 2800 108287
29.0 46.0 105.0 25.0 6 REMC - MF - 2900 108288
30.0 46.0 104.5 25.0 6 REMC - MF - 3000 108289
32.0 49.0 108.0 25.0 6 REMC - MF - 3200 108290
33.0 49.0 108.0 25.0 6 REMC - MF - 3300 108291
34.0 49.0 108.0 25.0 6 REMC - MF - 3400 108292
35.0 52.5 111.0 25.0 6 REMC - MF - 3500 108293
36.0 52.5 111.0 25.0 6 REMC - MF - 3600 108294
38.0 55.5 114.5 25.0 6 REMC - MF - 3800 108295
40.0 57.0 117.5 25.0 8 REMC - MF - 4000 108296
42.0 60.5 117.5 25.0 8 REMC - MF - 4200 108297
44.0 63.5 120.5 25.0 8 REMC - MF - 4400 108298
45.0 63.5 120.5 25.0 8 REMC - MF - 4500 108299
50.0 70.0 127.0 25.0 8 REMC - MF - 5000 108300


[Contact Us]  [Disclaimer]

© All Rights Reserved With RAIZO GROUP.