|
Home >> >> Products >> Cutting Tools >> Dovetail Cutters |
|
|
|
As Per ANSI /
ASME B94.19
|
SIZE INCH. |
SHANK | CUTTER WIDTH | ORDERING OPTIONS | |||||
|
DIA INCH. |
OVERALL LENGTH INCH. |
450 INCH. |
600 INCH. |
450 ANGLED | 600 ANGLED | |||
| CATALOG CODE | NUMERIC CODE | CATALOG CODE | NUMERIC CODE | |||||
| 3/8 | 3/8 | 2 1/8 | 1/8 | 3/16 | RDTC - 45 - 0038 | 108441 | RDTC - 60 - 0038 | 108451 |
| 1/2 | 3/8 | 2 1/8 | 5/32 | 1/4 | RDTC - 45 - 0012 | 108442 | RDTC - 60 - 0012 | 108452 |
| 3/4 | 3/8 | 2 1/8 | 1/4 | 5/16 | RDTC - 45 - 0034 | 108443 | RDTC - 60 - 0034 | 108453 |
| 1 | 1/2 | 2 1/2 | 1/4 | 7/16 | RDTC - 45 - 0100 | 108444 | RDTC - 60 - 0100 | 108454 |
| 1 3/8 | 5/8 | 2 7/8 | 7/16 | 9/16 | RDTC - 45 - 0138 | 108445 | RDTC - 60 - 0138 | 108455 |
| 1 7/8 | 7/8 | 3 1/4 | 9/16 | 13/16 | RDTC - 45 - 0178 | 108446 | RDTC - 60 - 0178 | 108456 |
| 2 1/4 | 1 | 3 3/4 | 5/8 | 1 1/16 | RDTC - 45 - 0214 | 108447 | RDTC - 60 - 0214 | 108457 |
| 2 1/2 | 1 | 3 3/4 | 3/4 | 1 1/8 | RDTC - 45 - 0212 | 108448 | RDTC - 60 - 0212 | 108458 |
[Contact Us] [Disclaimer] |
© All Rights Reserved With
RAIZO GROUP.