|
Home >> >> Products >> Cutting Tools >> Counter Bores |
|
|
|
| SCREW SIZE |
PILOT
DIA. INCHES |
CUTTING
DIA. INCHES |
SHANK
DIA. INCHES |
OVERALL
LENGTH INCHES |
ORDERING OPTIONS | |
| CATALOG CODE | NUMERIC CODE | |||||
| 1/4" | 9/32 | 13/32 | 3/8 | 5 | RSCB - SS - 0140 | 108661 |
| 5/16" | 11/32 | 1/2" | 7/16 | 5 | RSCB - SS - 0516 | 108662 |
| 3/8" | 13/32 | 19/32 | 1/2 | 6 | RSCB - SS - 0380 | 108663 |
| 7/16" | 15/32 | 11/16 | 1/2 | 7 | RSCB - SS - 0716 | 108664 |
| 1/2" | 17/32 | 25/32 | 3/4 | 7 1/2 | RSCB - SS - 0120 | 108665 |
| 5/8" | 21/32 | 31/32 | 3/4 | 7 1/2 | RSCB - SS - 0580 | 108666 |
| 3/4" | 25/32 | 1 3/16 | 1 | 8 | RSCB - SS - 0340 | 108667 |
| 7/8" | 15/32 | 1 3/8 | 1 | 8 | RSCB - SS - 0780 | 108668 |
| 1" | 1 1/16 | 1 9/16 | 1 | 10 | RSCB - SS - 1000 | 108669 |
|
TAPER SHANK |
||||||
| 1/4" | 9/32 | 13/32 | MT 2 | 5 3/4 | RTCB - M2 - 0140 | 108671 |
| 5/16" | 11/32 | 1/2" | MT 2 | 6 | RTCB - M2 - 0516 | 108672 |
| 3/8" | 13/32 | 19/32 | MT 2 | 6 1/2 | RTCB - M2 - 0380 | 108673 |
| 7/16" | 15/32 | 11/16 | MT 2 | 7 | RTCB - M2 - 0716 | 108674 |
| 1/2" | 17/32 | 25/32 | MT 2 | 7 1/4 | RTCB - M2 - 0120 | 108675 |
| 5/8" | 21/32 | 31/32 | MT 3 | 7 1/2 | RTCB - M3 - 0580 | 108676 |
| 3/4" | 25/32 | 1 3/16 | MT 3 | 9 | RTCB - M3 - 0340 | 108677 |
| 7/8" | 15/16 | 1 3/8 | MT 3 | 9 | RTCB - M3 - 0780 | 108678 |
| 1" | 1 1/16 | 1 9/16 | MT 3 | 10 | RTCB - M3 - 1000 | 108679 |
[Contact Us] [Disclaimer] |
© All Rights Reserved With
RAIZO GROUP.