Home >> >> Products >> Cutting Tools  >> Chucking Reamers (Straight Shank)            

 

CHUCKING REAMERS (STRAIGHT SHANK) 

Made from high speed steel, these reamers are used for reaming any sort of metal. 450 chamfer on cutting ends helps easy hole entry. Straight flutes are used for general purpose reaming and spiral flute are used for more difficult - to - ream material and holes with irregularities such as keyways.




DIA DECIMAL
EQUIVALENT 
FLUTE 
LENGTH 
MM
OVERALL LENGTH
MM
No. OF FLUTES ORDERING OPTIONS
INCH MM STRAIGHT FLUTE SPIRAL FLUTE
CATALOG CODE NUMERIC CODE CATALOG CODE NUMERIC CODE
- 3.00 0.1181 15 51 4 RHCR - ST - 0300 108461 RHCR - SP - 0300 108501
1/8 - 0.1250 16 65 4 RHCR - ST - 0180 108462 RHCR - SP - 0180 108502
- 3.50 0.1378 18 70 4 RHCR - ST - 0350 108463 RHCR - SP - 0350 108503
5/32 - 0.1562 19 75 6 RHCR - ST - 1532 108464 RHCR - SP - 1532 108504
- 4.00 0.1575 19 75 6 RHCR - ST - 0400 108465 RHCR - SP - 0400 108505
11/64 - 0.1719 21 80 6 RHCR - ST - 1164 108466 RHCR - SP - 1164 108506
- 4.50 0.1772 21 80 6 RHCR - ST - 0450 108467 RHCR - SP - 0450 108507
3/16 - 0.1875 23 86 6 RHCR - ST - 0316 108468 RHCR - SP - 0316 108508
- 5.00 0.1969 23 86 6 RHCR - ST - 0500 108469 RHCR - SP - 0500 108509
7/32 - 0.2188 26 93 6 RHCR - ST - 0732 108470 RHCR - SP - 0732 108510
- 6.00 0.2362 26 93 6 RHCR - ST - 0600 108471 RHCR - SP - 0600 108511
1/4 - 0.2500 28 101 6 RHCR - ST - 0014 108472 RHCR - SP - 0014 108512
- 7.00 0.2756 31 109 6 RHCR - ST - 0700 108473 RHCR - SP - 0700 108513
9/32 - 0.2812 31 109 6 RHCR - ST - 0932 108474 RHCR - SP - 0932 108514
5/16 - 0.3125 33 117 6 RHCR - ST - 0516 108475 RHCR - SP - 0516 108515
- 8.00 0.3150 33 117 6 RHCR - ST - 0800 108476 RHCR - SP - 0800 108516
11/32 - 0.3438 36 125 6 RHCR - ST - 1132 108477 RHCR - SP - 1132 108517
- 9.00 0.3543 36 125 6 RHCR - ST - 0900 108478 RHCR - SP - 0900 108518
3/8 - 0.3750 38 133 6 RHCR - ST - 0038 108479 RHCR - SP - 0038 108519
- 10.00 0.3937 38 133 6 RHCR - ST - 1000 108480 RHCR - SP - 1000 108520
13/32 - 0.4062 38 133 6 RHCR - ST - 1332 108481 RHCR - SP - 1332 108521
- 11.00 0.4331 41 142 6 RHCR - ST - 1000 108482 RHCR - SP - 1000 108522
7/16 - 0.4375 41 142 6 RHCR - ST - 0716 108483 RHCR - SP - 0716 108523
15/32 - 0.4688 44 151 6 RHCR - ST - 1532 108484 RHCR - SP - 1532 108524
- 12.00 0.4724 44 151 6 RHCR - ST - 1200 108485 RHCR - SP - 1200 108525
1/2 - 0.5000 44 151 6 RHCR - ST - 0012 108486 RHCR - SP - 0012 108526
- 13.00 0.5118 44 151 6 RHCR - ST - 1300 108487 RHCR - SP - 1300 108527
- 14.00 0.5512 47 160 6 RHCR - ST - 1400 108488 RHCR - SP - 1400 108528
9/16 - 0.5625 50 162 6 RHCR - ST - 0916 108489 RHCR - SP - 0916 108529
- 15.00 0.5906 50 162 6 RHCR - ST - 1500 108490 RHCR - SP - 1500 108530
5/8 - 0.6250 52 170 6 RHCR - ST - 0058 108491 RHCR - SP - 0058 108531
- 16.00 0.6299 52 170 6 RHCR - ST - 1600 108492 RHCR - SP - 1600 108532

 


[Contact Us]  [Disclaimer]

© All Rights Reserved With RAIZO GROUP.