|
Home >> >> Products >> Cutting Tools >> Center Drills |
|
IMPERIAL SIZES
| SIZE |
BODY
DIA. d1 (inches) |
PILOT
DIA d2 (inches) |
ORDERING OPTIONS | |
| CATALOG CODE | NUMERIC CODE | |||
| BS -2 | 3/16 | 1/16 | RACD - BS -0116 | 108181 |
| BS - 3 | 1/4 | 3/32 | RACD - BS -0332 | 108182 |
| BS - 4 | 5/16 | 1/8 | RACD - BS -0180 | 108183 |
| BS - 5 | 7/16 | 3/16 | RACD - BS -0316 | 108184 |
| BS - 6 | 5/8 | 1/4 | RACD - BS -0140 | 108185 |
| BS - 7 | 3/4 | 5/16 | RACD - BS -0516 | 108186 |
|
METRIC SIZES |
||||
|
BODY
DIA. d1 (MM) |
PILOT
DIA d2 (MM) |
ORDERING OPTIONS | ||
| CATALOG CODE | NUMERIC CODE | |||
| 1.60 | 4.00 | 1.60 | RACD - MM - 0160 | 108191 |
| 2.00 | 5.00 | 2.00 | RACD - MM - 0200 | 108192 |
| 2.50 | 6.30 | 2.50 | RACD - MM - 0250 | 108193 |
| 3.15 | 8.00 | 3.15 | RACD - MM - 0315 | 108194 |
| 4.00 | 10.00 | 4.00 | RACD - MM - 0400 | 108195 |
| 5.00 | 12.50 | 5.00 | RACD - MM - 0500 | 108196 |
| 6.30 | 16.00 | 6.30 | RACD - MM - 0630 | 108197 |
| 8.00 | 20.00 | 8.00 | RACD - MM - 0800 | 108198 |
| 10.00 | 25.00 | 10.00 | RACD - MM - 1000 | 108199 |
[Contact Us] [Disclaimer] |
© All Rights Reserved With
RAIZO GROUP.