|
Home >> >> Products >> Cutting Tools >> Adjustable Hand Reamer |
|
|
|
| NUMBER | SIZE | ORDERING OPTIONS | ||
| INCH | MM | CATALOG CODE | NUMERIC CODE | |
| HV | 1/4 - 9/32 | 6.35 - 7.14 | RAHR - CS -00HV | 108151 |
| HW | 9/32 - 5/16 | 7.14 - 7.93 | RAHR - CS -00HW | 108152 |
| HZ | 5/16 - 11/32 | 7.93 - 8.73 | RAHR - CS -00HZ | 108153 |
| HY | 11/32 - 3/8 | 8.73 - 9.52 | RAHR - CS -00HY | 108154 |
| H1 | 3/8 - 13/32 | 9.52 - 10.31 | RAHR - CS -00H1 | 108155 |
| H2 | 13/32 - 7/16 | 10.31 - 11.11 | RAHR - CS -00H2 | 108156 |
| H3 | 7/16 - 15/32 | 11.11 - 11.90 | RAHR - CS -00H3 | 108157 |
| H4 | 15/32 - 17/32 | 11.90 - 13.49 | RAHR - CS -00H4 | 108158 |
| H5 | 17/32 - 19/32 | 13.49 - 15.08 | RAHR - CS -00H5 | 108159 |
| H6 | 19/32 - 21/32 | 15.08 - 16.66 | RAHR - CS -00H6 | 108160 |
| H7 | 21/32 - 23/32 | 16.66 - 18.25 | RAHR - CS -00H7 | 108161 |
| H8 | 23/32 - 25/32 | 18.25 - 19.84 | RAHR - CS -00H8 | 108162 |
| H9 | 25/32 - 27/32 | 19.84 - 21.43 | RAHR - CS -00H9 | 108163 |
| H10 | 27/32 - 15/16 | 21.43 - 23.81 | RAHR - CS -0H10 | 108164 |
| H11 | 15/16 - 1 1/16 | 23.81 - 26.98 | RAHR - CS -0H11 | 108165 |
| H12 | 1 1/16 - 1 3/16 | 26.98 - 30.16 | RAHR - CS -0H12 | 108166 |
| H13 | 1 3/16 - 1 11/32 | 30.16 - 34.13 | RAHR - CS -0H13 | 108167 |
| H14 | 1 11/32 - 1 1/2 | 34.13 - 38.10 | RAHR - CS -0H14 | 108168 |
| H15 | 1 1/2 - 1 13/16 | 38.10 - 46.03 | RAHR - CS -0H15 | 108169 |
| H16 | 1 13/16 - 2 7/32 | 46.03 - 56.35 | RAHR - CS -0H16 | 108170 |
| H17 | 2 7/32 - 2 3/4 | 56.35 - 69.85 | RAHR - CS -0H17 | 108171 |
| H18 | 2 3/4 - 3 11/32 | 69.85 - 84.93 | RAHR - CS -0H18 | 108172 |
[Contact Us] [Disclaimer] |
© All Rights Reserved With
RAIZO GROUP.