|
Home >> Products >> Machine Tool Accessories >> Drill chuck Arbor (Tapered Shank) |
|
| SHANK TAPER | MOUNT TAPER | OVERALL LENGTH (MM) | ORDERING OPTIONS | ||
| MT 1 | DIN | JACOBS | CATALOG CODE | NUMERIC CODE | |
| B 10 | 86 | RDCA - MT - 1010 | 100101 | ||
| B 12 | 90 | RDCA - MT - 1012 | 100102 | ||
| B 16 | 96 | RDCA - MT - 1016 | 100103 | ||
| B 18 | 104 | RDCA - MT - 1018 | 100104 | ||
| J O | 81 | RDCA - MT - 1000 | 100105 | ||
| J 1 | 86 | RDCA - MT - 1001 | 100106 | ||
| J 2 | 92 | RDCA - MT - 1002 | 100107 | ||
| J 33 | 96 | RDCA - MT - 1033 | 100108 | ||
| J 6 | 96 | RDCA - MT - 1006 | 100109 | ||
| J 3 | 102 | RDCA - MT - 1003 | 100110 | ||
| MT 2 | B 10 | 101 | RDCA - MT - 2010 | 100111 | |
| B 12 | 105 | RDCA - MT - 2012 | 100112 | ||
| B 16 | 112 | RDCA - MT - 2016 | 100113 | ||
| B 18 | 119 | RDCA - MT - 2018 | 100114 | ||
| B 22 | 128 | RDCA - MT - 2022 | 100115 | ||
| B 24 | 138 | RDCA - MT - 2024 | 100116 | ||
| J 0 | 96 | RDCA - MT - 2000 | 100117 | ||
| J 1 | 101 | RDCA - MT - 2001 | 100118 | ||
| J 2 | 107 | RDCA - MT - 2002 | 100119 | ||
| J 33 | 112 | RDCA - MT - 2033 | 100120 | ||
| J 6 | 112 | RDCA - MT - 2006 | 100121 | ||
| J 3 | 117 | RDCA - MT - 2003 | 100122 | ||
| J 4 | 128 | RDCA - MT - 2004 | 100123 | ||
| MT 3 | B 10 | 120 | RDCA - MT - 3010 | 100124 | |
| B 12 | 124 | RDCA - MT - 3012 | 100125 | ||
| B 16 | 130 | RDCA - MT - 3016 | 100126 | ||
| B 18 | 138 | RDCA - MT - 3018 | 100127 | ||
| B 22 | 147 | RDCA - MT - 3022 | 100128 | ||
| B 24 | 157 | RDCA - MT - 3024 | 100129 | ||
| J 1 | 120 | RDCA - MT - 3001 | 100130 | ||
| J 2 | 126 | RDCA - MT - 3002 | 100131 | ||
| J 33 | 130 | RDCA - MT - 3033 | 100132 | ||
| J 6 | 130 | RDCA - MT - 3006 | 100133 | ||
| J 3 | 136 | RDCA - MT - 3003 | 100134 | ||
| J 4 | 147 | RDCA - MT - 3004 | 100135 | ||
| J 5 | 150 | RDCA - MT - 3005 | 100136 | ||
| MT 4 | B 12 | 150 | RDCA - MT - 4012 | 100137 | |
| B 16 | 156 | RDCA - MT - 4016 | 100138 | ||
| B 18 | 164 | RDCA - MT - 4018 | 100139 | ||
| B 22 | 173 | RDCA - MT - 4022 | 100140 | ||
| B 24 | 183 | RDCA - MT - 4024 | 100141 | ||
| J 2 | 152 | RDCA - MT - 4002 | 100142 | ||
| J 33 | 156 | RDCA - MT - 4033 | 100143 | ||
| J 6 | 156 | RDCA - MT - 4006 | 100144 | ||
| J 3 | 162 | RDCA - MT - 4003 | 100145 | ||
| J 4 | 173 | RDCA - MT - 4004 | 100146 | ||
| J 5 | 176 | RDCA - MT - 4005 | 100147 | ||
| MT 5 | B 16 | 188 | RDCA - MT - 5016 | 100148 | |
| B 18 | 198 | RDCA - MT - 5018 | 100149 | ||
| B 22 | 207 | RDCA - MT - 5022 | 100150 | ||
| B 24 | 217 | RDCA - MT - 5024 | 100151 | ||
| J 6 | 188 | RDCA - MT - 5006 | 100152 | ||
| J 3 | 192 | RDCA - MT - 5003 | 100153 | ||
| J 4 | 206 | RDCA - MT - 5004 | 100154 | ||
| J 5 | 209 | RDCA - MT - 5005 | 100155 | ||
[Contact Us] [Disclaimer] |
© All Rights Reserved With
RAIZO GROUP.