|
Home >> Products >> Machine Shop & Measuring Tolls >> Steel Ruler |
|
|
|
| SIZE | WIDTH | THICKNESS | ORDERING OPTIONS | ||
| INCH | MM | ||||
|
IMPERIAL AND METRIC COMBINED (INCH) |
METRIC ONLY | MM | MM | CATALOG CODE | NUMERIC CODE |
| 6 | 150 | 15 | 0.5 | RMSR-MF-1506 | 107451 |
| 12 | 300 | 25 | 0.5 | RMSR-MF-2512 | 107452 |
| 18 | 450 | 30 | 1.0 | RMSR-MF-3018 | 107453 |
| 24 | 600 | 30 | 1.0 | RMSR-MF-3024 | 107454 |
| 40 | 1000 | 35 | 1.5 | RMSR-MF-3540 | 107455 |
| 48 | 1200 | 35 | 1.5 | RMSR-MF-3548 | 107456 |
[Contact Us] [Disclaimer] |
© All Rights Reserved With
RAIZO GROUP.